For more information on COVID-19, please check out this World Health Organization FAQ. It is a fantastic resource to educate yourself.
We will be running this notebook every day until we truly "flatten the curve".
from bs4 import BeautifulSoup as soup
from urllib.request import Request, urlopen
from datetime import date, datetime
fname = 'https://www.worldometers.info/coronavirus/'
req = Request(fname, headers={'User-Agent': 'Mozilla/5.0'})
webpage = urlopen(req)
page_soup = soup(webpage, "html.parser")
today = datetime.now()
now_str = "%s %d, %d at %d:%s" % (date.today().strftime("%b"), today.day, today.year, today.hour, '0'+str(today.minute) if today.minute < 10 else str(today.minute))
containers = page_soup.findAll("div", {"class": "maincounter-number"})
print("As of %s UTC, there have been %s total COVID-19 cases." % (now_str, containers[0].findAll("span")[0].text.replace(' ', '')))
As of Jul 2, 2021 at 19:48 UTC, there have been 183,832,496 total COVID-19 cases.
Here's an updated template of imports that we use. Note the two integer variables at the bottom of this code block, LOOK_AT and AT_LEAST. LOOK_AT controls how many bars the user can see in the bar graph, and AT_LEAST controls what rank a country must be in terms of total cases shown on the bar graph. That should become more clear in the visualizations towards the end of the notebook.
#-----General------#
import numpy as np
import pandas as pd
import os
import sys
import math
import random
#-----Plotting-----#
import matplotlib.pyplot as plt
import plotly.graph_objects as go
import plotly.express as px
import plotly.offline as py
py.init_notebook_mode(connected=True)
import seaborn as sns
from pandas_profiling import ProfileReport
#-----Utility-----#
import itertools
import warnings
warnings.filterwarnings("ignore")
import re
import gc
from bs4 import BeautifulSoup as soup
from urllib.request import Request, urlopen
from datetime import date, datetime
LOOK_AT = 5 # Controls how many bars the user can see in the bar graph
AT_LEAST = 50 # Controls what rank a country must be in terms of total cases to be shown on the bar graph
fname = 'https://www.worldometers.info/coronavirus/#countries'
req = Request(fname, headers={'User-Agent': 'Mozilla/5.0'})
webpage = urlopen(req)
page_soup = soup(webpage, "html.parser")
today = datetime.now()
today_str = "%s %d, %d" % (date.today().strftime("%b"), today.day, today.year)
yesterday_str = "%s %d, %d" % (date.today().strftime("%b"), today.day-1, today.year)
clean = True
print("This version of the notebook is being run on %s." % today_str)
This version of the notebook is being run on Jul 2, 2021.
If clean is set to true, the numerical data will be converted from a string to float. We drop China in our analysis because of some inconsistent positioning for China when scraping the da
table = page_soup.findAll("table", {"id": "main_table_countries_yesterday"})
containers = table[0].findAll("tr", {"style": ""})
del containers[0]
all_data = []
for country in containers:
country_data = []
country_container = country.findAll("td")
if country_container[1].text == 'China':
continue
for i in range(1, len(country_container)):
final_feature = country_container[i].text
if clean:
if i != 1 and i != len(country_container)-1:
final_feature = final_feature.replace(',', '')
if final_feature.find('+') != -1:
final_feature = final_feature.replace('+', '')
final_feature = float(final_feature)
elif final_feature.find('-') != -1:
final_feature = final_feature.replace('-', '')
final_feature = float(final_feature)*-1
if final_feature == 'N/A':
final_feature = 0
elif final_feature == '' or final_feature == ' ':
final_feature = -1 #None
country_data.append(final_feature)
all_data.append(country_data)
df = pd.DataFrame(all_data)
df = df.drop([i for i in range(15, len(all_data[0]))], axis=1) # Get rid of unnecessary data
On the worldometers website, the category "New Recovered" doesn't appear; however, based on the numbers, we can interpolate a certain column of data to be that.
column_labels = ["Country", "Total Cases", "New Cases", "Total Deaths", "New Deaths", "Total Recovered", "New Recovered", "Active Cases", "Serious/Critical",
"Tot Cases/1M", "Deaths/1M", "Total Tests", "Tests/1M", "Population", "Continent"]
df.columns = column_labels
For some reason, some countries are not included when scraping the web page.
country_labels = page_soup.findAll("a", {"class": "mt_a"})
c_label = []
for country in country_labels:
c_label.append(country.text)
c_label = set(c_label)
not_counted = []
sorted_countries = set(df['Country']) #Increase computational speed
for country in c_label:
if country not in sorted_countries:
not_counted.append(country)
print(not_counted + ['China'])
['Montserrat', 'Greenland', 'Anguilla', 'Solomon Islands', 'Falkland Islands', 'Saint Pierre Miquelon', 'Antigua and Barbuda', 'Vatican City', 'Saint Helena', 'Vanuatu', 'Marshall Islands', 'Grenada', 'Samoa', 'Wallis and Futuna', 'China', 'Micronesia', 'China']
Here, we will convert all the numerical data into np.int64 data type, and add some other features that may be particularly useful.
for label in df.columns:
if label != 'Country' and label != 'Continent':
df[label] = pd.to_numeric(df[label])
df['%Inc Cases'] = df['New Cases']/df['Total Cases']*100
df['%Inc Deaths'] = df['New Deaths']/df['Total Deaths']*100
df['%Inc Recovered'] = df['New Recovered']/df['Total Recovered']*100
pd.options.display.max_rows = None
df
| Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious/Critical | Tot Cases/1M | Deaths/1M | Total Tests | Tests/1M | Population | Continent | %Inc Cases | %Inc Deaths | %Inc Recovered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | World | 183401218 | 432413.0 | 3971191 | 8320.0 | 167909780 | 362543.0 | 11520247 | 78708 | 23529.0 | 509.5 | -1 | -1 | -1 | All | 0.235774 | 0.209509 | 0.215915 |
| 1 | USA | 34561607 | 17153.0 | 620657 | 319.0 | 29052087 | 25399.0 | 4888863 | 3868 | 103806.0 | 1864.0 | 506604612 | 1521587 | 332944930 | North America | 0.049630 | 0.051397 | 0.087426 |
| 2 | India | 30453937 | 43360.0 | 400271 | 796.0 | 29536087 | 54565.0 | 517579 | 8944 | 21853.0 | 287.0 | 412021494 | 295659 | 1393568297 | Asia | 0.142379 | 0.198865 | 0.184740 |
| 3 | Brazil | 18622304 | 63140.0 | 520189 | 1943.0 | 16931272 | 72640.0 | 1170843 | 8318 | 86991.0 | 2430.0 | 53209627 | 248561 | 214070952 | South America | 0.339056 | 0.373518 | 0.429029 |
| 4 | France | 5777965 | 2664.0 | 111111 | 29.0 | 5622756 | 3846.0 | 44098 | 1162 | 88324.0 | 1698.0 | 93465436 | 1428738 | 65418158 | Europe | 0.046106 | 0.026100 | 0.068401 |
| 5 | Russia | 5538142 | 23543.0 | 135886 | 672.0 | 5017321 | 16928.0 | 384935 | 2300 | 37933.0 | 931.0 | 150121327 | 1028248 | 145997153 | Europe | 0.425106 | 0.494532 | 0.337391 |
| 6 | Turkey | 5430940 | 5288.0 | 49774 | 42.0 | 5300504 | 6219.0 | 80662 | 706 | 63709.0 | 584.0 | 61012512 | 715722 | 85246138 | Asia | 0.097368 | 0.084381 | 0.117328 |
| 7 | UK | 4828044 | 27850.0 | 128162 | 22.0 | 4327556 | 2680.0 | 372326 | 287 | 70748.0 | 1878.0 | 213530473 | 3128977 | 68242904 | Europe | 0.576838 | 0.017166 | 0.061929 |
| 8 | Argentina | 4491551 | 21177.0 | 94772 | 468.0 | 4092053 | 15132.0 | 304726 | 6046 | 98476.0 | 2078.0 | 16798807 | 368310 | 45610453 | South America | 0.471485 | 0.493817 | 0.369790 |
| 9 | Colombia | 4269297 | 28315.0 | 107137 | 593.0 | 3964074 | 27918.0 | 198086 | 8155 | 83020.0 | 2083.0 | 20060182 | 390086 | 51424973 | South America | 0.663224 | 0.553497 | 0.704275 |
| 10 | Italy | 4260788 | 882.0 | 127587 | 21.0 | 4083843 | 1941.0 | 49358 | 229 | 70575.0 | 2113.0 | 71771680 | 1188810 | 60372723 | Europe | 0.020700 | 0.016459 | 0.047529 |
| 11 | Spain | 3821305 | 12345.0 | 80883 | 8.0 | 3603584 | 3860.0 | 136838 | 584 | 81699.0 | 1729.0 | 52691812 | 1126545 | 46772921 | Europe | 0.323057 | 0.009891 | 0.107116 |
| 12 | Germany | 3736940 | 717.0 | 91530 | 71.0 | 3625700 | 1500.0 | 19710 | 736 | 44460.0 | 1089.0 | 63813168 | 759209 | 84052180 | Europe | 0.019187 | 0.077570 | 0.041371 |
| 13 | Iran | 3218860 | 14303.0 | 84389 | 125.0 | 2889939 | 13111.0 | 244532 | 3187 | 37839.0 | 992.0 | 23308926 | 274007 | 85066920 | Asia | 0.444350 | 0.148124 | 0.453677 |
| 14 | Poland | 2880011 | 99.0 | 75044 | 23.0 | 2651906 | 119.0 | 153061 | 130 | 76181.0 | 1985.0 | 17444955 | 461445 | 37805071 | Europe | 0.003437 | 0.030649 | 0.004487 |
| 15 | Mexico | 2519269 | 6105.0 | 233047 | 244.0 | 2000530 | 3149.0 | 285692 | 4798 | 19336.0 | 1789.0 | 7507730 | 57625 | 130286775 | North America | 0.242332 | 0.104700 | 0.157408 |
| 16 | Ukraine | 2235801 | 705.0 | 52391 | 51.0 | 2168387 | 1719.0 | 15023 | 177 | 51433.0 | 1205.0 | 10861246 | 249855 | 43470207 | Europe | 0.031532 | 0.097345 | 0.079276 |
| 17 | Indonesia | 2203108 | 24836.0 | 58995 | 504.0 | 1890287 | 9874.0 | 253826 | -1 | 7970.0 | 213.0 | 20079271 | 72642 | 276414625 | Asia | 1.127317 | 0.854310 | 0.522355 |
| 18 | Peru | 2057554 | 3079.0 | 192687 | 122.0 | 0 | 0.0 | 0 | 2346 | 61547.0 | 5764.0 | 14224136 | 425483 | 33430551 | South America | 0.149644 | 0.063315 | NaN |
| 19 | South Africa | 1995556 | 21584.0 | 61029 | 382.0 | 1754793 | 6751.0 | 179734 | 546 | 33228.0 | 1016.0 | 13209499 | 219954 | 60055730 | Africa | 1.081603 | 0.625932 | 0.384718 |
| 20 | Netherlands | 1685825 | 825.0 | 17748 | 3.0 | 1634035 | 2320.0 | 34042 | 126 | 98168.0 | 1033.0 | 14730069 | 857754 | 17172841 | Europe | 0.048937 | 0.016903 | 0.141980 |
| 21 | Czechia | 1667444 | 137.0 | 30307 | 1.0 | 1635727 | 16.0 | 1410 | 11 | 155416.0 | 2825.0 | 29875529 | 2784590 | 10728879 | Europe | 0.008216 | 0.003300 | 0.000978 |
| 22 | Chile | 1558557 | 2655.0 | 32588 | 43.0 | 1502411 | 8127.0 | 23558 | 2943 | 80837.0 | 1690.0 | 17012734 | 882390 | 19280298 | South America | 0.170350 | 0.131950 | 0.540931 |
| 23 | Philippines | 1418326 | 5784.0 | 24796 | 134.0 | 1341851 | 2737.0 | 51679 | 1957 | 12773.0 | 223.0 | 14988187 | 134983 | 111037892 | Asia | 0.407805 | 0.540410 | 0.203972 |
| 24 | Canada | 1415310 | 26.0 | 26295 | -1.0 | 1381943 | 41.0 | 7072 | 466 | 37174.0 | 691.0 | 36768392 | 965732 | 38073065 | North America | 0.001837 | -0.003803 | 0.002967 |
| 25 | Iraq | 1353458 | 7554.0 | 17216 | 30.0 | 1250121 | 4593.0 | 86121 | 633 | 32913.0 | 419.0 | 11771294 | 286254 | 41121807 | Asia | 0.558126 | 0.174257 | 0.367404 |
| 26 | Sweden | 1090880 | 328.0 | 14592 | -1.0 | 1061185 | 2786.0 | 15103 | 41 | 107346.0 | 1436.0 | 10828578 | 1065566 | 10162275 | Europe | 0.030067 | -0.006853 | 0.262537 |
| 27 | Belgium | 1085131 | 581.0 | 25173 | 3.0 | 1036831 | 799.0 | 23127 | 143 | 93223.0 | 2163.0 | 15270322 | 1311871 | 11640113 | Europe | 0.053542 | 0.011918 | 0.077062 |
| 28 | Romania | 1080823 | 31.0 | 33897 | 5.0 | 1045351 | -1.0 | 1575 | 67 | 56561.0 | 1774.0 | 9831916 | 514519 | 19108946 | Europe | 0.002868 | 0.014751 | -0.000096 |
| 29 | Pakistan | 958408 | 1037.0 | 22321 | 40.0 | 904320 | 836.0 | 31767 | 1844 | 4256.0 | 99.0 | 14590230 | 64797 | 225169489 | Asia | 0.108200 | 0.179203 | 0.092445 |
| 30 | Bangladesh | 921559 | 8301.0 | 14646 | 143.0 | 820913 | 4663.0 | 86000 | 1192 | 5541.0 | 88.0 | 6640982 | 39927 | 166329638 | Asia | 0.900756 | 0.976376 | 0.568026 |
| 31 | Portugal | 882006 | 2449.0 | 17101 | 5.0 | 830224 | 1234.0 | 34681 | 113 | 86753.0 | 1682.0 | 13332860 | 1311398 | 10166903 | Europe | 0.277663 | 0.029238 | 0.148635 |
| 32 | Israel | 842067 | 290.0 | 6429 | -1.0 | 833600 | 134.0 | 2038 | 27 | 90292.0 | 689.0 | 15091313 | 1618198 | 9326000 | Asia | 0.034439 | -0.015555 | 0.016075 |
| 33 | Hungary | 808160 | 32.0 | 29992 | -1.0 | 739204 | 422.0 | 38964 | 20 | 83871.0 | 3113.0 | 6138529 | 637057 | 9635762 | Europe | 0.003960 | -0.003334 | 0.057088 |
| 34 | Japan | 799975 | 1816.0 | 14781 | 41.0 | 768328 | 1712.0 | 16866 | 517 | 6345.0 | 117.0 | 16445549 | 130429 | 126088301 | Asia | 0.227007 | 0.277383 | 0.222822 |
| 35 | Malaysia | 758967 | 6988.0 | 5254 | 84.0 | 688260 | 5580.0 | 65453 | 917 | 23153.0 | 160.0 | 14645806 | 446787 | 32780259 | Asia | 0.920725 | 1.598782 | 0.810740 |
| 36 | Jordan | 751937 | 533.0 | 9756 | 6.0 | 735610 | 516.0 | 6571 | 467 | 72972.0 | 947.0 | 7892481 | 765934 | 10304394 | Asia | 0.070884 | 0.061501 | 0.070146 |
| 37 | Serbia | 716643 | 81.0 | 7047 | -1.0 | 707706 | 115.0 | 1890 | 13 | 82353.0 | 810.0 | 4422502 | 508212 | 8702081 | Europe | 0.011303 | -0.014190 | 0.016250 |
| 38 | Switzerland | 703176 | 172.0 | 10894 | 3.0 | 684621 | 756.0 | 7661 | 39 | 80659.0 | 1250.0 | 8329750 | 955473 | 8717935 | Europe | 0.024460 | 0.027538 | 0.110426 |
| 39 | Austria | 650474 | 62.0 | 10706 | 4.0 | 637909 | 158.0 | 1859 | 52 | 71814.0 | 1182.0 | 55451224 | 6121916 | 9057822 | Europe | 0.009532 | 0.037362 | 0.024768 |
| 40 | Nepal | 640662 | 1857.0 | 9145 | 33.0 | 600149 | 4017.0 | 31368 | -1 | 21600.0 | 308.0 | 3351263 | 112991 | 29659603 | Asia | 0.289856 | 0.360853 | 0.669334 |
| 41 | UAE | 634582 | 1675.0 | 1819 | 8.0 | 612998 | 1556.0 | 19765 | -1 | 63396.0 | 182.0 | 58026680 | 5796988 | 10009799 | Asia | 0.263953 | 0.439802 | 0.253834 |
| 42 | Lebanon | 545016 | 150.0 | 7854 | 3.0 | 532776 | 239.0 | 4386 | 54 | 80211.0 | 1156.0 | 4731376 | 696324 | 6794794 | Asia | 0.027522 | 0.038197 | 0.044859 |
| 43 | Morocco | 532150 | 789.0 | 9298 | 2.0 | 518101 | 525.0 | 4751 | 154 | 14249.0 | 249.0 | 6854680 | 183537 | 37347713 | Africa | 0.148266 | 0.021510 | 0.101332 |
| 44 | Saudi Arabia | 489126 | 1534.0 | 7832 | 13.0 | 469120 | 1487.0 | 12174 | 1389 | 13835.0 | 222.0 | 22008712 | 622505 | 35355097 | Asia | 0.313621 | 0.165986 | 0.316976 |
| 45 | Ecuador | 459538 | 1034.0 | 21605 | 45.0 | 423688 | -1.0 | 14245 | 421 | 25657.0 | 1206.0 | 1550222 | 86554 | 17910520 | South America | 0.225009 | 0.208285 | -0.000236 |
| 46 | Bolivia | 439624 | 2001.0 | 16767 | 65.0 | 360926 | 2075.0 | 61931 | 200 | 37155.0 | 1417.0 | 1826165 | 154341 | 11832052 | South America | 0.455162 | 0.387666 | 0.574910 |
| 47 | Tunisia | 426879 | 6776.0 | 15065 | 106.0 | 356321 | 1880.0 | 55493 | 526 | 35745.0 | 1261.0 | 1737467 | 145489 | 11942232 | Africa | 1.587335 | 0.703618 | 0.527614 |
| 48 | Kazakhstan | 425573 | 2436.0 | 4375 | 26.0 | 396396 | 1134.0 | 24802 | 221 | 22397.0 | 230.0 | 11575012 | 609175 | 19001121 | Asia | 0.572405 | 0.594286 | 0.286078 |
| 49 | Paraguay | 424998 | 1716.0 | 13017 | 122.0 | 373253 | 2598.0 | 38728 | 568 | 58863.0 | 1803.0 | 1537487 | 212946 | 7220073 | South America | 0.403767 | 0.937236 | 0.696043 |
| 50 | Greece | 423185 | 729.0 | 12691 | 4.0 | 405408 | 378.0 | 5086 | 189 | 40801.0 | 1224.0 | 10674006 | 1029118 | 10371995 | Europe | 0.172265 | 0.031518 | 0.093239 |
| 51 | Bulgaria | 421902 | 73.0 | 18067 | 6.0 | 394930 | 273.0 | 8905 | 163 | 61181.0 | 2620.0 | 3206721 | 465014 | 6895962 | Europe | 0.017303 | 0.033210 | 0.069126 |
| 52 | Belarus | 418212 | 1023.0 | 3153 | 10.0 | 410984 | 1187.0 | 4075 | -1 | 44273.0 | 334.0 | 6813944 | 721342 | 9446209 | Europe | 0.244613 | 0.317158 | 0.288819 |
| 53 | Panama | 404983 | 1205.0 | 6552 | 7.0 | 385671 | 968.0 | 12760 | 84 | 92408.0 | 1495.0 | 3012379 | 687355 | 4382567 | North America | 0.297543 | 0.106838 | 0.250991 |
| 54 | Slovakia | 391659 | 17.0 | 12511 | 1.0 | 378700 | 61.0 | 448 | 26 | 71702.0 | 2290.0 | 2964856 | 542786 | 5462291 | Europe | 0.004341 | 0.007993 | 0.016108 |
| 55 | Uruguay | 370600 | 1250.0 | 5619 | 26.0 | 350291 | 1802.0 | 14690 | 251 | 106318.0 | 1612.0 | 2815347 | 807666 | 3485783 | South America | 0.337291 | 0.462716 | 0.514429 |
| 56 | Costa Rica | 369540 | 1602.0 | 4674 | 7.0 | 294872 | 1340.0 | 69994 | 398 | 71886.0 | 909.0 | 1489540 | 289758 | 5140630 | North America | 0.433512 | 0.149765 | 0.454434 |
| 57 | Georgia | 367058 | 980.0 | 5327 | 11.0 | 352624 | 877.0 | 9107 | -1 | 92191.0 | 1338.0 | 5847116 | 1468574 | 3981492 | Asia | 0.266988 | 0.206495 | 0.248707 |
| 58 | Croatia | 359975 | 103.0 | 8209 | 3.0 | 351241 | 71.0 | 525 | 13 | 88232.0 | 2012.0 | 2153014 | 527716 | 4079872 | Europe | 0.028613 | 0.036545 | 0.020214 |
| 59 | Kuwait | 358511 | 1824.0 | 1979 | 10.0 | 337829 | 1707.0 | 18703 | 294 | 82728.0 | 457.0 | 2992536 | 690538 | 4333631 | Asia | 0.508771 | 0.505306 | 0.505285 |
| 60 | Azerbaijan | 336122 | 75.0 | 4975 | 1.0 | 330275 | 56.0 | 872 | -1 | 32855.0 | 486.0 | 3758131 | 367344 | 10230559 | Asia | 0.022313 | 0.020101 | 0.016956 |
| 61 | Dominican Republic | 326193 | 972.0 | 3840 | 18.0 | 267396 | 1317.0 | 54957 | 372 | 29771.0 | 350.0 | 1717949 | 156795 | 10956658 | North America | 0.297983 | 0.468750 | 0.492528 |
| 62 | Palestine | 314288 | 121.0 | 3565 | 2.0 | 308303 | 117.0 | 2420 | 7 | 60214.0 | 683.0 | 1904455 | 364870 | 5219545 | Asia | 0.038500 | 0.056101 | 0.037950 |
| 63 | Guatemala | 296438 | 2855.0 | 9282 | 67.0 | 265352 | 926.0 | 21804 | 5 | 16247.0 | 509.0 | 1590968 | 87195 | 18246132 | North America | 0.963102 | 0.721827 | 0.348970 |
| 64 | Denmark | 294152 | 475.0 | 2535 | 1.0 | 288476 | 286.0 | 3141 | 12 | 50606.0 | 436.0 | 68936564 | 11859801 | 5812624 | Europe | 0.161481 | 0.039448 | 0.099142 |
| 65 | Egypt | 281524 | 242.0 | 16194 | 25.0 | 212059 | 675.0 | 53271 | 90 | 2700.0 | 155.0 | 2869589 | 27524 | 104259426 | Africa | 0.085961 | 0.154378 | 0.318308 |
| 66 | Lithuania | 278796 | 12.0 | 4386 | 3.0 | 267721 | 98.0 | 6689 | 45 | 103868.0 | 1634.0 | 3769808 | 1404478 | 2684134 | Europe | 0.004304 | 0.068399 | 0.036605 |
| 67 | Ethiopia | 276250 | 76.0 | 4325 | 5.0 | 260737 | 365.0 | 11188 | 142 | 2345.0 | 37.0 | 2871470 | 24376 | 117799051 | Africa | 0.027511 | 0.115607 | 0.139988 |
| 68 | Venezuela | 274024 | 1312.0 | 3136 | 17.0 | 255256 | 1310.0 | 15632 | 356 | 9664.0 | 111.0 | 3359014 | 118462 | 28355170 | South America | 0.478790 | 0.542092 | 0.513210 |
| 69 | Ireland | 272784 | 448.0 | 5000 | 11.0 | 257330 | 715.0 | 10454 | 14 | 54634.0 | 1001.0 | 4729538 | 947251 | 4992909 | Europe | 0.164233 | 0.220000 | 0.277853 |
| 70 | Oman | 270504 | 1959.0 | 3140 | 40.0 | 236988 | 2127.0 | 30376 | 530 | 51663.0 | 600.0 | 1550000 | 296032 | 5235920 | Asia | 0.724204 | 1.273885 | 0.897514 |
| 71 | Bahrain | 265975 | 148.0 | 1353 | 1.0 | 261740 | 453.0 | 2882 | 85 | 151096.0 | 769.0 | 5052499 | 2870247 | 1760301 | Asia | 0.055644 | 0.073910 | 0.173073 |
| 72 | Thailand | 264834 | 5533.0 | 2080 | 57.0 | 210702 | 3223.0 | 52052 | 1971 | 3785.0 | 30.0 | 8129670 | 116179 | 69975371 | Asia | 2.089233 | 2.740385 | 1.529649 |
| 73 | Honduras | 262760 | 691.0 | 7005 | 25.0 | 92454 | 51.0 | 163301 | 566 | 26114.0 | 696.0 | 792602 | 78773 | 10061846 | North America | 0.262978 | 0.356888 | 0.055163 |
| 74 | Sri Lanka | 260972 | 1883.0 | 3120 | 43.0 | 227840 | 1888.0 | 30012 | -1 | 12136.0 | 145.0 | 3743577 | 174095 | 21503126 | Asia | 0.721533 | 1.378205 | 0.828652 |
| 75 | Slovenia | 257358 | 23.0 | 4419 | -1.0 | 252368 | 83.0 | 571 | 16 | 123776.0 | 2125.0 | 1348941 | 648771 | 2079224 | Europe | 0.008937 | -0.022630 | 0.032888 |
| 76 | Moldova | 256816 | 82.0 | 6194 | -1.0 | 249774 | 68.0 | 848 | 53 | 63812.0 | 1539.0 | 1266454 | 314681 | 4024565 | Europe | 0.031929 | -0.016145 | 0.027225 |
| 77 | Armenia | 225221 | 126.0 | 4517 | 3.0 | 216882 | 104.0 | 3822 | -1 | 75863.0 | 1521.0 | 1188922 | 400474 | 2968790 | Asia | 0.055945 | 0.066416 | 0.047952 |
| 78 | Qatar | 222217 | 146.0 | 591 | 1.0 | 219985 | 186.0 | 1641 | 50 | 79143.0 | 210.0 | 2172413 | 773705 | 2807805 | Asia | 0.065702 | 0.169205 | 0.084551 |
| 79 | Bosnia and Herzegovina | 205032 | 10.0 | 9667 | 2.0 | 183534 | 228.0 | 11831 | -1 | 62887.0 | 2965.0 | 1032106 | 316563 | 3260348 | Europe | 0.004877 | 0.020689 | 0.124228 |
| 80 | Cuba | 193945 | 2952.0 | 1302 | 18.0 | 176030 | 1879.0 | 16613 | 184 | 17133.0 | 115.0 | 5149286 | 454896 | 11319688 | North America | 1.522081 | 1.382488 | 1.067432 |
| 81 | Libya | 193905 | 431.0 | 3198 | 5.0 | 178621 | 234.0 | 12086 | -1 | 27841.0 | 459.0 | 1123702 | 161344 | 6964614 | Africa | 0.222274 | 0.156348 | 0.131004 |
| 82 | Kenya | 184537 | 376.0 | 3640 | 6.0 | 126594 | 910.0 | 54303 | 113 | 3358.0 | 66.0 | 1963532 | 35732 | 54951562 | Africa | 0.203753 | 0.164835 | 0.718833 |
| 83 | Nigeria | 167692 | 74.0 | 2121 | 1.0 | 164273 | 29.0 | 1298 | 11 | 794.0 | 10.0 | 2300266 | 10890 | 211226874 | Africa | 0.044129 | 0.047148 | 0.017654 |
| 84 | Myanmar | 159347 | 2070.0 | 3347 | 13.0 | 136992 | 549.0 | 19008 | -1 | 2909.0 | 61.0 | 2743783 | 50092 | 54774726 | Asia | 1.299052 | 0.388408 | 0.400753 |
| 85 | Zambia | 157832 | 2884.0 | 2271 | 72.0 | 134419 | 2627.0 | 21142 | 1307 | 8353.0 | 120.0 | 1885589 | 99787 | 18896140 | Africa | 1.827259 | 3.170410 | 1.954337 |
| 86 | S. Korea | 157723 | 762.0 | 2021 | 3.0 | 148024 | 331.0 | 7678 | 144 | 3074.0 | 39.0 | 10614317 | 206853 | 51313385 | Asia | 0.483125 | 0.148441 | 0.223612 |
| 87 | North Macedonia | 155689 | 5.0 | 5485 | 1.0 | 150063 | 86.0 | 141 | 25 | 74732.0 | 2633.0 | 881870 | 423307 | 2083288 | Europe | 0.003212 | 0.018232 | 0.057309 |
| 88 | Algeria | 140075 | 449.0 | 3726 | 10.0 | 97380 | 291.0 | 38969 | 28 | 3138.0 | 83.0 | 230861 | 5172 | 44640962 | Africa | 0.320543 | 0.268384 | 0.298829 |
| 89 | Latvia | 137500 | 71.0 | 2520 | 7.0 | 134062 | 134.0 | 918 | 30 | 73716.0 | 1351.0 | 2915159 | 1562869 | 1865261 | Europe | 0.051636 | 0.277778 | 0.099954 |
| 90 | Albania | 132523 | 2.0 | 2456 | -1.0 | 130014 | 5.0 | 53 | 3 | 46101.0 | 854.0 | 809570 | 281624 | 2874648 | Europe | 0.001509 | -0.040717 | 0.003846 |
| 91 | Norway | 131509 | 193.0 | 794 | -1.0 | 88952 | -1.0 | 41763 | 7 | 24070.0 | 145.0 | 6148762 | 1125396 | 5463641 | Europe | 0.146758 | -0.125945 | -0.001124 |
| 92 | Estonia | 131084 | 20.0 | 1269 | -1.0 | 127416 | 65.0 | 2399 | 6 | 98750.0 | 956.0 | 1529148 | 1151962 | 1327429 | Europe | 0.015257 | -0.078802 | 0.051014 |
| 93 | Kyrgyzstan | 126395 | 1392.0 | 2009 | 9.0 | 110698 | 616.0 | 13688 | 102 | 19059.0 | 303.0 | 1310251 | 197576 | 6631619 | Asia | 1.101309 | 0.447984 | 0.556469 |
| 94 | Afghanistan | 122156 | 1940.0 | 5048 | 86.0 | 71924 | 912.0 | 45184 | 1124 | 3069.0 | 127.0 | 617618 | 15517 | 39801850 | Asia | 1.588133 | 1.703645 | 1.268005 |
| 95 | Mongolia | 117963 | 2485.0 | 578 | 15.0 | 79256 | 2602.0 | 38129 | 126 | 35414.0 | 174.0 | 3266128 | 980530 | 3330983 | Asia | 2.106593 | 2.595156 | 3.283032 |
| 96 | Uzbekistan | 111153 | 476.0 | 740 | 4.0 | 107696 | 633.0 | 2717 | 23 | 3274.0 | 22.0 | 1377915 | 40582 | 33953552 | Asia | 0.428239 | 0.540541 | 0.587766 |
| 97 | Montenegro | 100272 | 20.0 | 1613 | -1.0 | 98371 | 19.0 | 288 | 6 | 159632.0 | 2568.0 | 452318 | 720084 | 628146 | Europe | 0.019946 | -0.061996 | 0.019315 |
| 98 | Finland | 95964 | 222.0 | 973 | -1.0 | 46000 | -1.0 | 48991 | 7 | 17293.0 | 175.0 | 5442313 | 980713 | 5549341 | Europe | 0.231337 | -0.102775 | -0.002174 |
| 99 | Ghana | 95914 | -1.0 | 796 | -1.0 | 93444 | -1.0 | 1674 | 9 | 3024.0 | 25.0 | 1276266 | 40236 | 31719480 | Africa | -0.001043 | -0.125628 | -0.001070 |
| 100 | Namibia | 91208 | 1291.0 | 1556 | 35.0 | 67780 | 450.0 | 21872 | 81 | 35259.0 | 602.0 | 532519 | 205859 | 2586808 | Africa | 1.415446 | 2.249357 | 0.663913 |
